McGrath Images - Madison, AL weather
Latitude N 34° 45' 38" Longitude W 86° 46' 36" Elevation 705 ft
Dawn: | 06:25 | Sunrise: | 06:52 | Moonrise: | 11:19 | ![]() |
Dusk: | 17:32 | Sunset: | 17:05 | Moonset: | ----- | |
Daylight: | 11:07 | Day length: | 10:12 | Moon Phase: | First Quarter |
Welcome to McGrath Images Weather.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
Temperature and Humidity | |||
Temperature | 44.0 °F | Dew Point | 34.8 °F |
Windchill | 44.0 °F | Humidity | 70% |
Heat Index | 44.0 °F | Apparent Temperature | 40.9 °F |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
THW Index | 0.0 | Temp change last hour | -1.4 °F |
Rainfall | |||
Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
Rainfall This Month | 1.05 in | Rainfall This Year | 1.05 in |
Rainfall Last Hour | 0.00 in | Last rainfall | 2021-01-12 11:50 |
Rainfall Since Midnight | 0.00 in | Rainfall Last 24 Hours | 0.00 in |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° - | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 30.15 in | Falling slowly | -0.01 in/hr |
Page updated 1/20/2021 7:00:00 PM
powered by Cumulus v3.9.3 (3098)